En tant qu’investisseur généraliste, Naxicap Partners recueille annuellement 160 indicateurs couvrant l’intégralité des enjeux ESG applicables à tous les secteurs et activités.
La sélection de ces indicateurs provient de recommandations et d’études réalisées par des experts du secteur tels que les PRI, la Commission ESG de France Invest, des consultants externes ainsi que des pairs du secteur de Private Equity.
Sur la base des réponses apportées par les sociétés en portefeuille aux questionnaires ESG annuels, Naxicap Partners a développé sa propre méthodologie de notation ESG permettant un suivi précis et détaillé de la performance des sociétés du portefeuille sur les questions environnementales, sociales et de gouvernance, incluant leurs interactions et leurs effets sur les parties prenantes.
Les pondérations de la matérialité appliquées aux différents secteurs sont basées sur l’interprétation d’outil de matérialité créé et publié par le Sustainability Accounting Standards Board (SASB). Naxicap a également développé sa propre base de données de référence pour certains indicateurs-clés.
Naxicap Partners définit la matérialité comme la pondération relative des facteurs affectant ou pouvant affecter de manière substantielle la performance financière ou l’organisation d’une entreprise.
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-personalized-user-experience | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Personal User Experience". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
| viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
| Cookie | Durée | Description |
|---|---|---|
| _pk_id.* | 1 year 1 month | Matomo set this cookie to store a unique user ID. |
| _pk_id.1.80f1 | 1 year 1 month | MATOMO : used to store information about the user, such as the visitor's unique identifier |
| _pk_ses.* | 1 hour | Matomo set this cookie to store a unique session ID for gathering information on how the users use the website. |
| _pk_ses.1.80f1 | 1 hour | MATOMO : short-term cookies used to temporarily store visit data |
| Cookie | Durée | Description |
|---|---|---|
| wp-wpml_current_language | session | WordPress multilingual plugin sets this cookie to store the current language/language settings. |



