MID CAPS BUYOUT INVESTMENT
Refine the search :
 
	                        	CERES
	                            
		                           Healthcare		                        
 	                         
	                        	EMERA
	                            
		                           Healthcare		                        
 	                         
	                        	EQWAL
	                            
		                           Healthcare		                        
 	                         
	                        	HTL
	                            
		                           Healthcare		                        
 	                         
	                        	MORIA
	                            
		                           Healthcare		                        
 	                        
CERES
	                                            
                                            	   Healthcare	                                            
	                                        Secteur d'activité
	                                                        Santé	                                                    Activity
	                                                        Development, production and distribution of drugs, medical devices, cosmetics, food supplements and pharmaceutical preparations	                                                    Market
	                                                        OTC, OTX and Rx products	                                                    Commercial geographical area
	                                                        Benelux and Central and Eastern Europe	                                                    localisations
	                                                        Merelbeke (Belgium)	                                                    Website
	                                                        
	                                                        www.ceres-pharma.com	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Mario Debel
 
		                                                    Chiffre d'affaires
		                                                        63 M€
 
		                                                    Workforce
		                                                        200
 
		                                                    Contact(s) Naxicap  
		                                                        Axel Bernia, Emmanuelle Pierret, Dimitri du Moulin, Emmanuel Bailet
 
		                                                    Initial investment
		                                                        2021

EMERA
	                                            
                                            	   Healthcare	                                            
	                                        Secteur d'activité
	                                                        Healthcare	                                                    Activity
	                                                        Management of accomodation for dependent elderly persons and senior residences	                                                    Market
	                                                        Care facility for seniors	                                                    Commercial geographical area
	                                                        Europe	                                                    localisations
	                                                        Mougins (06)	                                                    Website
	                                                        
	                                                        www.emera.fr	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Eric Baugas
 
		                                                    Chiffre d'affaires
		                                                        2018: €230m
 
		                                                    Workforce
		                                                        2755
 
		                                                    Contact(s) Naxicap  
		                                                        Eric Aveillan - Laurent Sallé - Cyrille Seydoux - Nicolas Sebille
 
		                                                    Initial investment
		                                                        2019

EQWAL
	                                            
                                            	   Healthcare	                                            
	                                        Secteur d'activité
	                                                        Healthcare	                                                    Activity
	                                                        Global player in the custom-made orthotics and prosthetics market. Promoting equity and equality, Eqwal commits its technological and human expertise to increasing the well-being of people with disabilities	                                                    Market
	                                                        Patient-care, Digital, Components	                                                    Commercial geographical area
	                                                        Worldwide	                                                    localisations
	                                                        Toulouse (31)	                                                    Website
	                                                        
	                                                        www.eqwalgroup.com	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Jean-Pierre Mahé
 
		                                                    Chiffre d'affaires
		                                                        €160m
 
		                                                    Workforce
		                                                        1100
 
		                                                    Contact(s) Naxicap  
		                                                        Luc Bertholat - Alban Sarie - Dominique Frances - Claire Lesellier
 
		                                                    Initial investment
		                                                        2021

HTL
	                                            
                                            	   Healthcare	                                            
	                                        Secteur d'activité
	                                                        Santé	                                                    Activity
	                                                        A specialist in the production, marketing, R&D of hyaluronic acid (HA) and biological polymers for use in the pharmaceutical and cosmetic industries as well as in medical devices	                                                    Market
	                                                        Pharmaceutical companies (ophthalmology, rheumatology or dermatology)	                                                    Commercial geographical area
	                                                        Worldwide	                                                    localisations
	                                                        Javené (35)	                                                    Website
	                                                        
	                                                        www.htl-bio.com/	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Yvon Bastard
 
		                                                    Chiffre d'affaires
		                                                        n.a.
 
		                                                    Workforce
		                                                        130
 
		                                                    Contact(s) Naxicap  
		                                                        Eric Aveillan -Aurélien Dorkel - Agathe Baujard
 
		                                                    Initial investment
		                                                        2017

MORIA
	                                            
                                            	   Healthcare	                                            
	                                        Secteur d'activité
	                                                        Healthcare	                                                    Activity
	                                                        Manufacturing and distribution of ophtalmic surgery equipment and consumables (Refractive, Corneal, Cataract, Retinal)	                                                    Market
	                                                        Hospitals, ophtalmic surgery centers	                                                    Commercial geographical area
	                                                        Worldwide	                                                    localisations
	                                                        Antony (92)	                                                    Website
	                                                        
	                                                        www moria-surgical.com	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Bruno Chermette
 
		                                                    Chiffre d'affaires
		                                                        32 M€
 
		                                                    Workforce
		                                                        190
 
		                                                    Contact(s) Naxicap  
		                                                        Angèle Faugier - Virginie Lambert
 
		                                                    Initial investment
		                                                        2019