MID CAPS BUYOUT INVESTMENT
Refine the search :
 
	                        	ANYWR
	                            
		                           Technology - IT services		                        
 	                         
	                        	Guntermann & Drunck
	                            
		                           Technology - IT services		                        
 	                         
	                        	LA PARFUMERIE EUROPE
	                            
		                           Distribution of branded perfumes via work councils		                        
 	                         
	                        	MYRE
	                            
		                           Technology - IT services		                        
 	                         
	                        	NEMO
	                            
		                           Consumer		                        
 	                         
	                        	ONEDIRECT
	                            
		                           Technology - IT services		                        
 	                         
	                        	REMINISCENCE
	                            
		                           Consumer		                        
 	                         
	                        	SOFTWAY MEDICAL
	                            
		                           Technology - IT services		                        
 	                         
	                        	SOGELINK
	                            
		                           Technology - IT services		                        
 	                        
ANYWR
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Technology - IT services	                                                    Activity
	                                                        Digitalized professional mobility services (mainly recruitment, mobility and training) accelerated by technology and backed by recruiters and coaches	                                                    Market
	                                                        Human Ressources	                                                    Commercial geographical area
	                                                        Worldwide	                                                    localisations
	                                                        Marcq-en-Baroeul (59)	                                                    Website
	                                                        
	                                                        www.anywr-group.com	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Olivier Desurmont
 
		                                                    Chiffre d'affaires
		                                                        2021: €50m
 
		                                                    Workforce
		                                                        170
 
		                                                    Contact(s) Naxicap  
		                                                        Axel Bernia - Emmanuelle Pierret - Dimitri du Moulin - Emmanuel Bailet - Chloé Bremme
 
		                                                    Initial investment
		                                                        2022

Guntermann & Drunck
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Technology - IT Services	                                                    Activity
	                                                        Technology provider of high-performance KVM (Keybord, Video, Mouse) solutions used in control room applications	                                                    Market
	                                                        Broadcasting, Automation industry, air traffic control, maritime applications	                                                    Commercial geographical area
	                                                        EMEA, APAC, Americas	                                                    localisations
	                                                        Germany (Siegen), USA (Burbank)	                                                    Website
	                                                        
	                                                        https://www.gdsys.de/en/	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Roland Ollek
 
		                                                    Chiffre d'affaires
		                                                        2020: €29.8m
 
		                                                    Workforce
		                                                        103
 
		                                                    Contact(s) Naxicap  
		                                                        Peter Pergovacz - Joseph Pacher-Theinburg - Ricardo Aguirre
 
		                                                    Initial investment
		                                                        2020

LA PARFUMERIE EUROPE
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Specialized distribution	                                                    Activity
	                                                        Distribution of branded perfumes to French corporate and public service employees through their work councils	                                                    Market
	                                                        Work councils	                                                    Commercial geographical area
	                                                        France	                                                    localisations
	                                                        Monaco, Paris (France)	                                                    Website
	                                                        
	                                                        www.laparfumerie.eu	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Gaëlle de Prunelé
 
		                                                    Chiffre d'affaires
		                                                        2016: €51m
 
		                                                    Workforce
		                                                        25
 
		                                                    Contact(s) Naxicap  
		                                                        Éric Aveillan - Aurélien Dorkel - Agathe Baujard
 
		                                                    Initial investment
		                                                        2017

MYRE
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Technology - IT ervices	                                                    Activity
	                                                        MYRE is a software platform that optimizes the management of real estate assets. The platform centralizes, processes and analyzes the financial and legal data of an asset throughout its life	                                                    Market
	                                                        Owners and asset managers of real estate assets	                                                    Commercial geographical area
	                                                        France	                                                    localisations
	                                                        Paris	                                                    Website
	                                                        
	                                                        www.getmyre.com	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Déborah Fritz
 
		                                                    Chiffre d'affaires
		                                                        n.a.
 
		                                                    Workforce
		                                                        n.a.
 
		                                                    Contact(s) Naxicap  Paris
		                                                        Eric Aveillan - Agathe Baujard
 
		                                                    Initial investment
		                                                        2019

NEMO
	                                            
                                            	   Technology - IT servicesConsumer	                                            
	                                        Secteur d'activité
	                                                        Consumer	                                                    Activity
	                                                        Distributor and publisher of leisure and mass market products for mass distribution	                                                    Market
	                                                        Retail food, sport and toys superstores	                                                    Commercial geographical area
	                                                        France	                                                    localisations
	                                                        Saint -Médard-de-Guizières (33) - Issy-les-Moulineaux (92)	                                                     
	                                                        CEO
		                                                        Jacques Spicq
 
		                                                    Chiffre d'affaires
		                                                        n.a.
 
		                                                    Workforce
		                                                        130
 
		                                                    Contact(s) Naxicap  
		                                                        Luc Bertholat - Dominiques Frances
 
		                                                    Initial investment
		                                                        2011

ONEDIRECT
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Technology - IT services	                                                    Activity
	                                                        Multichannel distribution of telecoms equipements such as fixed and mobile phones, switchboards, headsets and other accessories	                                                    Market
	                                                        Companies, liberal professions, artisans, merchants, charities, territorial collectivities	                                                    Commercial geographical area
	                                                        France, Italy, Spain, Portugal, Germany, the Netherland, Belgium	                                                    localisations
	                                                        France (Saint Estève)	                                                    Website
	                                                        
	                                                        www.onedirect.fr	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Philippe Guisset
 
		                                                    Chiffre d'affaires
		                                                        2016: €42m
 
		                                                    Workforce
		                                                        112
 
		                                                    Contact(s) Naxicap  
		                                                        Dominique Frances
 
		                                                    Initial investment
		                                                        2016

REMINISCENCE
	                                            
                                            	   Technology - IT servicesConsumer	                                            
	                                        Secteur d'activité
	                                                        Consumer	                                                    Activity
	                                                        Development of perfumes of the brand Reminiscence	                                                    Market
	                                                        BtoC, selective distribution	                                                    Commercial geographical area
	                                                        France, Monaco, export	                                                    localisations
	                                                        Monaco	                                                    Website
	                                                        
	                                                        https://reminiscence.eu/	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Gaëlle de Prunelé
 
		                                                    Chiffre d'affaires
		                                                        2020: €9.7m
 
		                                                    Workforce
		                                                        4
 
		                                                    Contact(s) Naxicap  
		                                                        Eric Aveillan - Aurélien Dorkel - Agathe Baujard
 
		                                                    Initial investment
		                                                        2020

SOFTWAY MEDICAL
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Technology - IT services	                                                    Activity
	                                                        Publishing of integrated management software for public and private healthcare companies and radiologists	                                                    Market
	                                                        Private and public hospitals and independent radiology clinics	                                                    Commercial geographical area
	                                                        France, Canada	                                                    localisations
	                                                        France (Meyreuil)	                                                    Website
	                                                        
	                                                        www.softwaymedical.fr	                                                        		                                                		                                                     
	                                                        CEO
		                                                        Patrice Taisson
 
		                                                    Chiffre d'affaires
		                                                        2016: €33m
 
		                                                    Workforce
		                                                        300
 
		                                                    Contact(s) Naxicap  
		                                                        Éric Aveillan - Cyrille Seydoux
 
		                                                    Initial investment
		                                                        2009

SOGELINK
	                                            
                                            	   Technology - IT services	                                            
	                                        Secteur d'activité
	                                                        Technology - IT services	                                                    Activity
	                                                        Markets business solutions for infrastructure and property works	                                                    Market
	                                                        Design & engineering, works & construction, property & infrastructure	                                                    Commercial geographical area
	                                                        France	                                                    localisations
	                                                        France (Caluire et Cuire)	                                                    Website
	                                                        
	                                                        www.sogelink.fr	                                                        		                                                		                                                    Press
	                                                        
	                                                        		                                                        		16/12/16 - SOGELINK chooses NAXICAP to support its growth and ambitious development project
	                                                        
	                                                        
	                                                        		                                                        		
	                                                        		                                                        		12/11/19 - Keensight Capital enters exclusive talks with Naxicap to acquire a majority stake in Sogelink, a leading provider of Software as a Service (SaaS) solutions for infrastructure sector professionals, alongside its management
	                                                        
	                                                        	                                                        
	                                                     
	                                                        CEO
		                                                        Ignace Vantorre
 
		                                                    Chiffre d'affaires
		                                                        2016: €32m
 
		                                                    Workforce
		                                                        170
 
		                                                    Contact(s) Naxicap  
		                                                        Angèle Faugier - Caroline Lachaud - Guillaume Raux
 
		                                                    Initial investment
		                                                        2016